- Rechargeable
- Ceramic-packaged all-solid-state batteries
Rechargeable Ceramic-packaged all-solid-state batteries
Description
Heat resistance and high sealing property∗1 have been achieved by adopting a ceramic package as the exterior package. Mounting on a circuit board by reflow soldering∗2 is possible.
Specifications
| Model | Mass produced PSB401010H | Under development PSB401515H | |
|---|---|---|---|
| Size | Length (mm) | 10.5 | 14.5 |
| Width (mm) | 10.5 | 14.5 | |
| Height (mm) | 4.0 | 4.0 | |
| Weight (g) | 1.4 | 2.7 | |
| Charge (CCCV) | Voltage (V) | 2.6 | 2.6 |
| Current (mA) | 4.0 | 8.0 | |
| Temperature (deg. C) | -20 to +115 | -20 to +115 | |
| Discharge (CC) | End Voltage (V) | 1.0 | 1.0 |
| Lower limit voltage (V) | 0 | 0 | |
| Maximum current (mA)∗4 | 30.0 | 60.0 | |
| Temperature (deg. C) | -50 to +125 | -50 to +125 | |
| Nominal Voltage (V) | 2.3 | 2.3 | |
| Nominal Capacity (mAh)∗5 | 8.0 | 16.0 | |
| Rated Capacity (mAh)∗6 | 7.0 | TBD | |
| Features | Surface mountable | ||
